<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>jMan &#187; Fitness</title>
	<atom:link href="http://jman.co.nz/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://jman.co.nz</link>
	<description>The world of jMan</description>
	<lastBuildDate>Thu, 05 Nov 2009 12:54:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>j.turner@jman.co.nz ()</managingEditor>
		<webMaster>j.turner@jman.co.nz()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>The world of jMan</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>j.turner@jman.co.nz</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://jman.co.nz/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://jman.co.nz/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>jMan</title>
			<link>http://jman.co.nz</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>30 days of Bikram &#8211; DONE</title>
		<link>http://jman.co.nz/2009/07/30/30-days-of-bikram-done/</link>
		<comments>http://jman.co.nz/2009/07/30/30-days-of-bikram-done/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 09:57:58 +0000</pubDate>
		<dc:creator>jman</dc:creator>
				<category><![CDATA[bikram]]></category>
		<category><![CDATA[christchurch bikram]]></category>
		<category><![CDATA[christchurch yoga]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://jman.co.nz/?p=196</guid>
		<description><![CDATA[Today was my last day for the 30 days of Bikram Yoga.
I had to do two classes in a row (or back to back) today.  As I was away in Auckland earlier in the month I had to make up the day&#8217;s away by doing Two Classes in a single day.
Phew what a challenge it [...]]]></description>
			<content:encoded><![CDATA[<p>Today was my last day for the 30 days of Bikram Yoga.</p>
<p>I had to do two classes in a row (or back to back) today.  As I was away in Auckland earlier in the month I had to make up the day&#8217;s away by doing Two Classes in a single day.</p>
<p>Phew what a challenge it was.</p>
<p>If you want to expand your mind and empower your body. Give it a go!</p>
<p>Go do it or at least checkout the <a href="http://bikramyogachch.co.nz/" target="_blank">timetable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jman.co.nz/2009/07/30/30-days-of-bikram-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bikram Yoga 30 day challenge</title>
		<link>http://jman.co.nz/2009/07/06/bikram-yoga-30-day-challenge/</link>
		<comments>http://jman.co.nz/2009/07/06/bikram-yoga-30-day-challenge/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 12:13:27 +0000</pubDate>
		<dc:creator>jman</dc:creator>
				<category><![CDATA[bikram]]></category>
		<category><![CDATA[bikram yoga]]></category>

		<guid isPermaLink="false">2098799804</guid>
		<description><![CDATA[I have been doing Bikram yoga (hot yoga) since march 09. Have been doing at least two classes a week sometimes three. 
I heard about the 30 day challenge they offer. Basically you commit to doing Bikram everyday for 30 days, If you miss one day then you have to make up that day by [...]]]></description>
			<content:encoded><![CDATA[<p>I have been doing Bikram yoga (hot yoga) since march 09. Have been doing at least two classes a week sometimes three. </p>
<p>I heard about the 30 day challenge they offer. Basically you commit to doing Bikram everyday for 30 days, If you miss one day then you have to make up that day by doing two classes in one day.  (I am away 3 days this month so have to make those days up) </p>
<p>I am five days into the challange already an getting better by the day. I plan to do a double class this week to make up for a class I missed.  Each classes is 90 minutes of sweat. Even though it&#8217;s only day five of challenge I have done Bikram Yoga everyday for the last 14 days in a row. (plus still fit in my normal gym an spin classes)</p>
]]></content:encoded>
			<wfw:commentRss>http://jman.co.nz/2009/07/06/bikram-yoga-30-day-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing wall at Roxx</title>
		<link>http://jman.co.nz/2009/07/06/climbing-wall-at-roxx/</link>
		<comments>http://jman.co.nz/2009/07/06/climbing-wall-at-roxx/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 12:34:44 +0000</pubDate>
		<dc:creator>jman</dc:creator>
				<category><![CDATA[climbing]]></category>

		<guid isPermaLink="false">http://jman.co.nz/?p=158</guid>
		<description><![CDATA[This is the climbing wall which I managed to have my first fall from. Awesome!

]]></description>
			<content:encoded><![CDATA[<p>This is the climbing wall which I managed to have my first fall from. Awesome!</p>
<p><img class="alignnone size-full wp-image-164" title="IMG_0180" src="http://jman.co.nz/wp-content/uploads/2009/07/IMG_0180.JPG" alt="IMG_0180" width="300" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jman.co.nz/2009/07/06/climbing-wall-at-roxx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar S725X Heart Rate Monitor</title>
		<link>http://jman.co.nz/2007/08/25/polar-s725x-heart-rate-monitor/</link>
		<comments>http://jman.co.nz/2007/08/25/polar-s725x-heart-rate-monitor/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 05:37:14 +0000</pubDate>
		<dc:creator>jman</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[Road Bike]]></category>
		<category><![CDATA[Spin]]></category>

		<guid isPermaLink="false">http://jman.co.nz/2007/08/25/polar-s725x-heart-rate-monitor/</guid>
		<description><![CDATA[I decided to purchase the Polar S725X Heart Rate Monitor as my current Polar S625x comes with the footpod for running which I will never use.  The S725x includes the speed sensor kit which I can put on my MTB when I get it (Already have one speed sensor kit on road bike).  The S725x [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to purchase the Polar S725X Heart Rate Monitor as my current Polar S625x comes with the footpod for running which I will never use.  The S725x includes the speed sensor kit which I can put on my MTB when I get it (Already have one speed sensor kit on road bike).  The S725x has the carbon face and looks really cool.  I know just an excuse but hey its all about looks, right?</p>
<p><a href="http://jman.co.nz/wp-content/uploads/2007/08/plrs725.jpg" title="Polar S725X Heart Rate Monitor"><img src="http://jman.co.nz/wp-content/uploads/2007/08/plrs725.jpg" title="Polar S725X Heart Rate Monitor" alt="Polar S725X Heart Rate Monitor" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jman.co.nz/2007/08/25/polar-s725x-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery</title>
		<link>http://jman.co.nz/2007/08/12/recovery/</link>
		<comments>http://jman.co.nz/2007/08/12/recovery/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 06:51:12 +0000</pubDate>
		<dc:creator>jman</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://jman.co.nz/2007/08/12/recovery/</guid>
		<description><![CDATA[Finally back at spin after having the entire week off sick.  Was still coughing rather roughly but I think the spin cleaned a few cobb webs out.  Felt really lazy the whole week without any exercise.  But I think I will be much better off for resting the whole week.
]]></description>
			<content:encoded><![CDATA[<p>Finally back at spin after having the entire week off sick.  Was still coughing rather roughly but I think the spin cleaned a few cobb webs out.  Felt really lazy the whole week without any exercise.  But I think I will be much better off for resting the whole week.</p>
]]></content:encoded>
			<wfw:commentRss>http://jman.co.nz/2007/08/12/recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Heart rate Graph</title>
		<link>http://jman.co.nz/2007/08/01/performance-heart-rate-graph/</link>
		<comments>http://jman.co.nz/2007/08/01/performance-heart-rate-graph/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 06:06:34 +0000</pubDate>
		<dc:creator>jman</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Spin]]></category>

		<guid isPermaLink="false">http://jman.co.nz/2007/08/01/performance-heart-rate-graph/</guid>
		<description><![CDATA[I have been using my Polar S625x to measure my HR and when finished I upload the data collected by the watch to my PC.  The Polar S625x includes a program called Polar Precision Performance SW this is where I can view the collected data.  Below is results of a spin class where average heart [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using my Polar S625x to measure my HR and when finished I upload the data collected by the watch to my PC.  The Polar S625x includes a program called Polar Precision Performance SW this is where I can view the collected data.  Below is results of a spin class where average heart rate over nearly 40mins was 170 bpm.  Max HR was 198.</p>
<p>Following is a Heart Rate distribution graph, shows how long in different heart rate ranges.</p>
<p><a href="http://jman.co.nz/wp-content/uploads/2007/08/heart-rate-avg-170-zone-graph.jpg" title="heart-rate-avg-170-zone-graph.jpg"><img src="http://jman.co.nz/wp-content/uploads/2007/08/heart-rate-avg-170-zone-graph.thumbnail.jpg" title="heart-rate-avg-170-zone-graph.jpg" alt="heart-rate-avg-170-zone-graph.jpg" align="middle" border="0" hspace="5" vspace="5" /></a>Can also download graph in <a href="http://jman.co.nz/wp-content/uploads/2007/08/heart-rate-avg-170-zone-graph.pdf" title="heart-rate-avg-170-zone-graph.pdf">pdf</a></p>
<p>The followig Graph is a curve graph, shows time across horizontal axis and heart rate on vertical axis.</p>
<p><a href="http://jman.co.nz/wp-content/uploads/2007/08/heart-rate-avg-170-curve-graph.jpg" title="heart-rate-avg-170-curve-graph.jpg"><img src="http://jman.co.nz/wp-content/uploads/2007/08/heart-rate-avg-170-curve-graph.thumbnail.jpg" title="heart-rate-avg-170-curve-graph.jpg" alt="heart-rate-avg-170-curve-graph.jpg" align="middle" border="0" hspace="5" vspace="5" /></a>Can also download graph in <a href="http://jman.co.nz/wp-content/uploads/2007/08/heart-rate-avg-170-zone-graph.pdf" title="heart-rate-avg-170-zone-graph.pdf">pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jman.co.nz/2007/08/01/performance-heart-rate-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Heart Rate monitor S625X</title>
		<link>http://jman.co.nz/2007/07/24/polar-heart-rate-monitor-s625x/</link>
		<comments>http://jman.co.nz/2007/07/24/polar-heart-rate-monitor-s625x/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 09:18:04 +0000</pubDate>
		<dc:creator>jman</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[Road Bike]]></category>
		<category><![CDATA[Spin]]></category>

		<guid isPermaLink="false">http://jman.co.nz/2007/07/24/polar-heart-rate-monitor-s625x/</guid>
		<description><![CDATA[Got this new toy today Polar Heart Rate monitor S625X.
At first glance.  Wow this does not seem easy to use.  Being a techno geek I was somewhat baffled and the strange buttons and infinite menu options.  Do I have to read the manual?  Geez I guess I do.  (I normally do anyway thats how much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jman.co.nz/wp-content/uploads/2007/07/polars625x.jpg" title="Polar S625x"><img src="http://jman.co.nz/wp-content/uploads/2007/07/polars625x.thumbnail.jpg" title="Polar S625x" alt="Polar S625x" align="right" hspace="5" vspace="5" /></a>Got this new toy today <a href="http://www.polarusa.com/consumer/runtri/model/S625x.asp" title="Polar S625x" target="_blank">Polar Heart Rate monitor S625X</a>.</p>
<p>At first glance.  Wow this does not seem easy to use.  Being a techno geek I was somewhat baffled and the strange buttons and infinite menu options.  Do I have to read the manual?  Geez I guess I do.  (I normally do anyway thats how much of a g33k I am).   Hmmm I thought the manual would have helped but seems I just got more confused.  Time was ticking and I wanted to use it in my spin class in the afternoon, this was looking more and more unlikely. Phew finally got it working in basic mode and that was cool.  First day test and I got my HR Max to 187, I was happy with that but I new I could probably do more.  We shall see in the next few weeks.</p>
<p>Uploading data to computer is really cool idea, it allows you to view you performance&#8217;s and compare them between days or months etc.  Really handy to know if your pushing yourself or not.</p>
<p>I am yet to use the footpod which is used for running so I probably won&#8217;t even use this.  I also have the speed sensor so I can put it on the bike, will do this at some stage too&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jman.co.nz/2007/07/24/polar-heart-rate-monitor-s625x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Heart Rate monitor</title>
		<link>http://jman.co.nz/2007/07/19/polar-heart-rate-monitor/</link>
		<comments>http://jman.co.nz/2007/07/19/polar-heart-rate-monitor/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 06:18:33 +0000</pubDate>
		<dc:creator>jman</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Spin]]></category>

		<guid isPermaLink="false">http://jman.co.nz/2007/07/19/polar-heart-rate-monitor/</guid>
		<description><![CDATA[Decided to invest in a Polar S625x Heart Rate monitor which I purchased online.  I even got the bike mount &#38; speed kit.
Should get it next week I can&#8217;t wait.
]]></description>
			<content:encoded><![CDATA[<p>Decided to invest in a Polar S625x Heart Rate monitor which I purchased online.  I even got the bike mount &amp; speed kit.</p>
<p>Should get it next week I can&#8217;t wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://jman.co.nz/2007/07/19/polar-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queenstown Gym &#8211; Les Mills</title>
		<link>http://jman.co.nz/2007/06/27/queenstown-gym-les-mills/</link>
		<comments>http://jman.co.nz/2007/06/27/queenstown-gym-les-mills/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 00:30:38 +0000</pubDate>
		<dc:creator>jman</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gym]]></category>

		<guid isPermaLink="false">http://jman.co.nz/2007/06/27/queenstown-gym-les-mills/</guid>
		<description><![CDATA[Decided to go to the Queenstown Gym which is affiliated with Les Mills. I am not a member so just wanted a casual visit. Casuals visit cost $20 for a one day visit or I could buy a 3 day pass for $50.  I went for the 3 day pass, expensive yes but its not [...]]]></description>
			<content:encoded><![CDATA[<p>Decided to go to the <a href="http://www.queenstowngym.co.nz" target="_blank">Queenstown Gym</a> which is affiliated with <a href="http://www.lesmills.co.nz" target="_blank">Les Mills</a>. I am not a member so just wanted a casual visit. Casuals visit cost $20 for a one day visit or I could buy a 3 day pass for $50.  I went for the 3 day pass, expensive yes but its not like you have a heap of alternatives in <a href="http://www.queenstown-nz.co.nz/" target="_blank">Queenstown</a>.  Got a cool temporary membership card, see below.<br />
<a href="http://jman.co.nz/wp-content/uploads/2007/07/sc0041c33b.jpg" title="Queentown Gym card [Front]"><img src="http://jman.co.nz/wp-content/uploads/2007/07/sc0041c33b.thumbnail.jpg" title="Queentown Gym card [Front]" alt="Queentown Gym card [Front]" hspace="5" vspace="5" /></a><a href="http://jman.co.nz/wp-content/uploads/2007/07/sc0041a341.jpg" title="Queentown Gym card [Back]"><img src="http://jman.co.nz/wp-content/uploads/2007/07/sc0041a341.thumbnail.jpg" title="Queentown Gym card [Back]" alt="Queentown Gym card [Back]" hspace="5" vspace="5" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jman.co.nz/2007/06/27/queenstown-gym-les-mills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spin class tripple</title>
		<link>http://jman.co.nz/2007/06/21/spin-class-tripple/</link>
		<comments>http://jman.co.nz/2007/06/21/spin-class-tripple/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 17:12:30 +0000</pubDate>
		<dc:creator>jman</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Spin]]></category>

		<guid isPermaLink="false">http://jman.co.nz/2007/06/21/spin-class-tripple/</guid>
		<description><![CDATA[Did the tripple spin class today.  Which involved the following times
6.30am Spin 45 min class
5.30pm Spin 45 min class
6.20pm Spin 45 min class
Including warm up before classes the total bike time is over 2 1/2 &#8211; 3 hours.  Same as the other week really.  Except this week I wanted to do the Friday morning [...]]]></description>
			<content:encoded><![CDATA[<p>Did the tripple spin class today.  Which involved the following times</p>
<p>6.30am Spin 45 min class<br />
5.30pm Spin 45 min class<br />
6.20pm Spin 45 min class</p>
<p>Including warm up before classes the total bike time is over 2 1/2 &#8211; 3 hours.  Same as the other week really.  Except this week I wanted to do the Friday morning class at 9.30am which last time I was too sore to attend.  While I was tired today I did do Friday&#8217;s class.  <img src='http://jman.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jman.co.nz/2007/06/21/spin-class-tripple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
